STAAD PRO Level 1 Online Training in India
STAAD Pro Level 1 online training in India is a comprehensive program that aims to provide learners with a solid foundation in using the STAAD.Pro software for structural analysis and design. This training is typically geared towards engineers, architects, and other professionals in the field of civil and structural engineering who want to enhance their skills in using STAAD.Pro.
STAAD Pro is a popular software for structural analysis and design used in the field of civil and structural engineering. There are several online training options available for learning STAAD Pro at the Level 1, which typically covers the basics and fundamental concepts of the software.
About Course
We Provide STAAD PRO LEVEL 1 Online Training in India. Our STAAD Level-1 Online Training includes Static, Earthquake, and Wind Load Analysis of RCC Structures. We deal with real-time projects where the student will understand the easiest and most practical way of handling the structural analysis and design of hi-rise structures.
What Will I Learn?
Static analysis of hi rise structures.
Earthquake analysis (IS 1893)
Wind load analysis (IS 875)
STAAD PRO Level 1 Course Content
Course Syllabus : 26 Lessons Course Duration : 11:40:26 Hrs
Topic | No. of Lessons | Duration |
Session-1. Introduction and Portal Frame Problem | 3 Lessons | 02:01:21 Hrs |
Portal Frame Part 1 | 00:40:27 | |
Portal Frame Part 2 | 00:40:27 | |
Portal Frame Part 3 | 00:40:27 | |
Session-2 (Continues beam with various loads) | 1 Lesson | 00:31:41 Hrs |
Six Span continues beam with various loads | 00:31:41 | |
Session-3 (Solving a problem with manual input method) | 1 Lesson | 00:13:45 Hrs |
Continues beam by input editor method | 00:13:45 | |
Session-4 (3bay 5storey 2D Frame) | 1 Lesson | 00:26:08 Hrs |
3bay 5 storey 2D Frame | 00:26:08 | |
Session-5 (About load combinations) | 3 Lessons | 00:51:59 Hrs |
Load combinations Problem 1 | 00:15:35 | |
Load combinations Problem 2 | 00:17:44 | |
Load combinations Problem 3 | 00:18:40 | |
Session-6 (Design of beams and columns) | 2 Lessons | 00:51:29 Hrs |
Design of beams and columns introduction | 00:24:45 | |
Design Optimization concept | 00:26:44 | |
Session-7 (Moving loads _ Internal Hinge) | 2 Lessons | 00:25:09 Hrs |
Moving loads on a beam | 00:13:50 | |
Beam with internal hinge | 00:11:19 | |
Session-8 (Deflections of beams) | 4 Lessons | 00:42:42 Hrs |
Simple Beam Problem 1 | 00:12:56 | |
Simple Beam Problem 2 | 00:09:26 | |
Simple Beam Problem 3 | 00:08:46 | |
Simple Beam Problem 4 | 00:11:34 | |
Session-9 (Introduction to 3D Plan1) | 1 Lesson | 00:26:57 Hrs |
Introduction to a simple 3D Problem | 00:26:57 | |
Session-10 (3D RCC Plan2) | 2 Lessons | 01:23:07 Hrs |
3D RCC Plan 2 Part 1 | 00:32:12 | |
3D RCC Plan 2 Part 2 | 00:50:55 | |
Session-11 (Column Positions) | 1 Lesson | 00:11:44 Hrs |
Changing column positions | 00:11:44 | |
Session-12 (Static Analysis Project_Part-1) | 1 Lesson | 01:30:09 Hrs |
Static Analysis Project Part 1 | 01:30:09 | |
Session-13 (Static Analysis Project_Part-2) | 1 Lesson | 00:58:21 Hrs |
Static Analysis Project Part 2 | 00:58:21 | |
Session-14 (Wind Load analysis using IS875-III) | 1 Lesson | 00:24:58 Hrs |
Wind Load analysis using IS875 III | 00:24:58 | |
Session-15 (Earthquake analysis using IS1893) | 1 Lesson | 00:20:48 Hrs |
Earthquake analysis using IS1893 | 00:20:48 | |
Session-16 (Adding Eq _ Wind loads to static project) | 1 Lesson | 00:20:08 Hrs |
Adding Eq and Wind loads to static project | 00:20:08 Hrs |
Click for more details :
STAAD PRO Level 1 Online Training in Hyderabad India
Click for related courses :
STAAD Pro Level 2 online training in India
Our Other Courses :
Duration | Course | Actual Fee | Discount Fee |
06:30:04 Hrs | SOLIDWORKS | ₹8000 | ₹3200 |
03:58:59 Hrs | PRIMAVERA | ₹12000 | ₹3600 |
02:11:46 Hrs | QUANTITY SURVEYING | ₹16000 | ₹8000 |
11:31:42 Hrs | CATIA | ₹8000 | ₹3200 |
23:06:03 Hrs | CREO | ₹8000 | ₹3200 |
02:12:22 Hrs | HYPERMESH | ₹5000 | ₹2500 |
03:13:08 Hrs | ANSYS WORKBENCH | ₹6000 | ₹3000 |
23:38:59 Hrs | AUTOCAD(2D&3D) | ₹5000 | ₹1000 |
04:02:45 Hrs | FOUR REALTIME PROJECTS USING STAAD STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
03:52:36 Hrs | FOUR REALTIME PROJECTS USING ETABS STRUCTURAL SOFTWARE | ₹4000 | ₹2000 |
11:40:26 Hrs | STAAD PRO LEVEL 1 | ₹5000 | ₹2500 |
07:12:29 Hrs | STAAD PRO LEVEL 2 | ₹5000 | ₹2500 |
00:00:00 Hrs | SAP & SAFE | ₹10000 | ₹3000 |
11:39:30 Hrs | ETABS STRUCTURAL | ₹10000 | ₹3000 |
16:33:19 Hrs | UNIGRAPHICS | ₹8000 | ₹3200 |
09:58:50 Hrs | CATIA PROJECTS | ₹6000 | ₹3000 |
03:58:01 Hrs | CREO PROJECTS | ₹6000 | ₹3000 |
08:43:47 Hrs | UNIGRAPHICS PROJECTS | ₹1800 | ₹900 |
04:23:46 Hrs | 3DS MAX 2011 | ₹5000 | ₹2000 |
20:46:36 Hrs | PROE PROJECTS | ₹4800 | ₹2400 |
06:44:22 Hrs | 3DS MAX 2014 | ₹5000 | ₹2500 |
For more details on Cad Courses :
Visit : www.eccindia.org
Call : +91 9703331068